Group | Time | χ2 | P |
---|
 | T0 | T1 | T2 |  |  |
---|
Non-PIH (N = 54) | 92.0 [86.8–101.0] | 76.0 [72.8–81.0] a | 73.5 [68.8–78.5] a,b | 85.531 | < 0.001 |
PIH (N = 44) | 94.0 [81.3–102.2] | 66.0 [60.3–73.8] a | 61.5 [58.3–67.0] a,b | 66.594 | < 0.001 |
Z |  − 0.417 |  − 4.946 |  − 6.611 |  |  |
P | 0.677 | <Â 0.001 | <Â 0.001 | Â | Â |
- Wald χ2 group = 23.485; Wald χ2 time = 664.083; Wald χ2 interaction effect = 31.721
- MAP Mean arterial pressure, T0 MAP Baseline MAP, T1 MAP Minimum MAP between induction of anesthesia and intubation, T2 MAP Minimum MAP within 10Â min after intubation
- P group = 0.01
- P time = 0.01Â
- P interaction effect = 0.01
- Compared to T0 MAP, aP < 0.05; compared to T1 MAP, bP < 0.05.