From: Anesthetic outcomes in pediatric tonsillectomy: insights from the Palestinian experience
Variable | Mean ± SD or n (%) |
---|---|
Age (years), mean ± SD | 5.6 ± 3.1 |
Height (m), mean ± SD | 1.1 ± 0.2 |
Weight (kg), mean ± SD | 21.5 ± 13.7 |
Body mass index (kg/m2), mean ± SD | 17.4 ± 5.9 |
Gender | |
 Male, n (%) | 151 (63.4) |
 Female, n (%) | 87 (36.6) |
Allergy | |
 No known food and drug allergies, n (%) | 225 (94.5) |
 Has a known allergy, n (%) | 13 (5.5) |
Past medical history | |
 Free, n (%) | 225 (94.5) |
 Febrile convulsion, n (%) | 3 (1.3) |
 Epilepsy, n (%) | 2 (0.8) |
 Atrial septal defect, n (%) | 1 (0.4) |
 Bronchial asthma, n (%) | 1 (0.4) |
 Laryngomalacia, n (%) | 1 (0.4) |
 Meningitis 2 week ago, n (%) | 1 (0.4) |
 Reactive airway disease, n (%) | 1 (0.4) |
 Seasonal allergy, n (%) | 1 (0.4) |
 Thalassemia A, n (%) | 1 (0.4) |
 Ventricular septal defect, n (%) | 1 (0.4) |
Past surgical history | |
 Free, n (%) | 307 (129.0) |
 Inguinal hernia repair, n (%) | 5 (2.1) |
 Orchidopexy, n (%) | 4 (1.7) |
 Adenoidectomy, n (%) | 2 (0.8) |
 Frenotomy, n (%) | 1 (0.4) |
 Bilateral tympanostomy, n (%) | 1 (0.4) |
 Congenital nasolacrimal duct obstruction, n (%) | 1 (0.4) |
 Coronary artery bypass graft, n (%) | 1 (0.4) |
 Meatotomy, n (%) | 1 (0.4) |
 Orchidectomy, n (%) | 1 (0.4) |
 Polypectomy, n (%) | 1 (0.4) |
 Previous direct laryngoscopy for a foreign body aspiration, n (%) | 1 (0.4) |
 Tendon transposition in his leg, n (%) | 1 (0.4) |
 Thigh abscess drainage, n (%) | 1 (0.4) |
Chronic medications | |
 Free, n (%) | 235 (98.7) |
 Divalproex sodium/carbamazepine, n (%) | 2 (0.8) |
 Carbamazepine, n (%) | 1 (0.4) |